FREE SHIPPING U.S. >= $10 FREE SHIPPING ON ALL U.S. ORDERS OF $10 OR MORE
EASY RETURNS
SAME DAY SHIPPING
FREE SHIPPING ON ALL U.S. ORDERS OF $10 OR MORE
  • EASY RETURNS
  • SAME DAY SHIPPING
  • FREE U.S. SHIPPING $10+ FREE SHIPPING ON ALL U.S. ORDERS OF $10 OR MORE
  • EASY RETURNS
  • SAME DAY SHIPPING
* Customers must select the Standard Shipping option during checkout in order to receive Free Shipping. If you select Priority or Overnight Shipping additional charges will apply. Not valid on international shipments.

Neodymium Magnet Grades

Neodymium magnets are available in a wide variety of grades such as N42, N52 and N42SH. The grade is a good indicator of the strength of a magnet. In general, higher numbers correlate with a stronger magnet.

It all starts with the letter "N", representing neodymium.

The following number comes from an actual material property, the Maximum Energy Product of the magnet material, expressed in MGOe (Mega Gauss Oersteds). It represents the strongest point on the magnet’s Demagnetization Curve, or BH Curve. 

Simply put, the higher the grade, the greater the magnetic field that magnet will generate which equates to more strength.

Neodymium Rare Earth Magnet Grades

 

High Temperature Grades
Neodymium magnets have what is generally considered to be a low maximum temperature resistance. However, there are special grades available that can withstand much higher temperatures than regular neodymium magnets. 

High temperature grades are represented by letters tagged onto the end of a magnet grade. These letters represent the temperature rating and maximum operating temperature the magnet can withstand before it begins to lose its magnetic properties permanently. 

The maximum operating temperature of each grade is shown in the Temp Rating column below. More information on the Curie Temperature can be found below.

N Grade Br (KG) HcB (KOe) Hci (KOe)  BHmax (MGOe) Temp Rating
35 11.8-12.2 ≥10.9 ≥12.0
33-36 80°C / 176°F
38 12.2-12.6 ≥11.3 ≥12.0 36-39 80°C / 176°F
40 12.6-12.9 11.4 ≥12.0 38-41 80°C / 176°F
42 12.9-13.3 11.5 ≥12.0 40-43 80°C / 176°F
45 13.3-13.7 11.0 ≥12.0 43-46 80°C / 176°F
48 13.7-14.1 10.5 ≥11.0 45-49 80°C / 176°F
50 14.0-14.5 10.5 ≥11.0 47-51 80°C / 176°F
52 14.3-14.8 10.5 ≥11.0 49-53 80°C / 176°F
55 14.7-15.1 10.5 ≥11.0 53-56 80°C / 176°F
35M 11.8-12.2 10.9 14.0 33-36 100°C / 212°F
38M 12.2-12.6 11.3 14.0 36-39 100°C / 212°F
40M 12.6-12.9 11.6 14.0 38-41 100°C / 212°F
42M 12.9-13.3 12.0 14.0 40-43 100°C / 212°F
45M 13.3-13.7 12.5 14.0 43-46 100°C / 212°F
48M 13.7-14.1 12.9 14.0 45-49 100°C / 212°F
50M 14.0-14.5 13.0 14.0 47-51 100°C / 212°F
55M 14.3-14.7 13.0 14.0 50-53 100°C / 212°F
30H 10.8-11.3 10.0 17.0 28-31 120°C / 248°F
33H 11.3-11.7 10.5 ≥17.0 31-34 120°C / 248°F
35H 11.8-12.2 10.9 ≥17.0 33-36 120°C / 248°F
38H 12.2-12.6 11.3 ≥17.0 36-39 120°C / 248°F
40H 12.6-12.8 11.6 ≥17.0 38-41 120°C / 248°F
42H 12.9-13.3 12.0 ≥17.0 40-43 120°C / 248°F
45H 13.3-13.7 12.3 ≥17.0 43-46 120°C / 248°F
48H 13.7-14.1 12.5 ≥17.0 46-49 120°C / 248°F
50H 14.0-14.3 13.3 ≥17.0 47-50 120°C / 248°F
52H 14.3-14.7 13.5 ≥17.0 50-53 120°C / 248°F
30SH 10.8-11.3 10.1 ≥20.0 28-31 150°C / 302°F
33SH 11.3-11.7 10.6 ≥20.0 31-34 150°C / 302°F
35SH 11.8-12.2 11.0 ≥20.0 33-36 150°C / 302°F
38SH 12.2-12.6 11.4 ≥20.0 36-39 150°C / 302°F
40SH 12.6-12.9 11.6 ≥20.0 38-41 150°C / 302°F
42SH 12.9-13.3 12.4 ≥20.0 40-43 150°C / 302°F
45SH 13.2-13.7 12.6 ≥20.0 42-46 150°C / 302°F
48SH 13.6-14.0 13.0 ≥20.0  46-49 150°C / 302°F 
50SH 14.0-14.5 13.5 ≥20.0 48-51 150°C / 302°F
G52SH 14.2-14.5 ≥13.7 ≥24.0 49-52  150°C / 302°F 
G54SH 14.4-14.8 ≥13.9 ≥24.0 51-54 150°C / 302°F
28UH 10.4-10.8 ≥9.6 ≥25.0 26-29 180°C / 356°F
30UH 10.8-11.4 ≥10.1 ≥25.0 28-31 180°C / 356°F
33UH 11.4-11.8 ≥10.7 ≥25.0 31-34 180°C / 356°F
35UH 11.8-12.2 ≥10.8 ≥25.0 33-36 180°C / 356°F
38UH 12.2-12.6 ≥11.3 ≥25.0 36-39 180°C / 356°F
40UH 12.5-12.9 ≥11.3 ≥25.0 38-41 180°C / 356°F
42UH 12.8-13.3 ≥11.6 ≥25.0 40-43 180°C / 356°F
45UH 13.2-13.6 ≥13.0 ≥25.0 43-46  180°C / 356°F
G45UH 13.3-13.6 13.0 26.0 43-46  180°C / 356°F
G48UH 13.7-14.7 ≥13.3 ≥26.0 47-50  180°C / 356°F
G50UH 13.9-14.3 13.5 26.0 47-51 180°C / 356°F
G52UH 14.2-14.5 13.7 26.0 49-52 180°C / 356°F
G54UH 14.4-14.8 13.9 25.0 51-54  180°C / 356°F
28EH 10.4-10.9 ≥9.8 ≥30.0 26-29 200°C / 392°F
30EH 10.8-11.4 ≥10.1 ≥30.0 28-31 200°C / 392°F
33EH 11.4-11.8 ≥10.3 ≥30.0 31-34 200°C / 392°F
35EH 11.8-12.2 ≥10.5 ≥30.0 33-36 200°C / 392°F
38EH 12.2-12.6 ≥11.3 ≥30.0 36-39 200°C / 392°F
40EH 12.6-12.9 11.6 30.0  38-41 200°C / 392°F
G42EH  12.9-13.3 ≥12.7 ≥30.0 40-43  200°C / 392°F
G45EH 13.3-13.6 ≥13.0 30.0 43-46 200°C / 392°F 
G48EH 13.7-14.1 ≥13.3 30.0 50-47 200°C / 392°F 
28AH 10.4-10.9 ≥9.8 ≥35.0 26-29  230°C /  446°F
30AH 10.8-11.3 ≥10.1 ≥35.0 28-31 230°C /  446°F
33AH 11.3-11.8 ≥10.3 ≥33.0 31-34 230°C /  446°F
35AH 11.8-12.2 ≥10.5 ≥33.0 33-36 230°C /  446°F
38AH 12.2-12.6 ≥11.0 ≥35.0 36-39 230°C /  446°F
G42AH 12.9-13.3 13.7 35.0 40-43 230°C / 446°F
G45AH 13.3-13.7 13.0 35.0 43-46 230°C / 446°F

 

Curie Temperature
The Curie Temperature (wiki) is the temperature at which all magnetization is lost. As the temperature rises above the Maximum Operating Temperature towards the Curie Temperature, some percentage of the magnetization is irreversibly lost.

N Grade Maximum Operating Temperature °Curie Temperature
N 80°C / 176°F 310°C / 590°F
NM 100°C / 212°F 340°C / 644°F
NH 120°C / 248°F 340°C / 644°F
NSH 150°C / 302°F 340°C / 644°F
NUH 180°C / 356°F 350°C / 662°F
NEH 200°C / 392°F 350°C / 662°F
NAH 230°C / 446°F 350°C / 662°F

Related Articles

Neodymium Magnets vs. Other Types of Magnets
Navigating the magnetic world can be a tricky affair, especially with a variety of options at your disposal. As a tru...
Read More
Understanding Magnetic Field Lines
Neodymium magnets are known for their superior strength and durability, a property enhanced by their unique magnetic ...
Read More
Neodymium Magnets and Stainless Steel
Stainless steel is fundamentally an alloy, a blend of metals, with the primary components being iron, chromium, and o...
Read More
Nickel vs Electroless Nickel Coating
Nickel is the most common coating for neodymium magnets, usually applied to the surface of the magnet by electroplati...
Read More
What is the difference between the south pole and the north pole of a magnet?
The south pole and north pole of a magnet are the two ends of a magnet that have opposite magnetic fields. The north ...
Read More
Will neodymium magnets rust?
Neodymium magnets are prone to rusting if they are exposed to moisture or high humidity environments. The rate at whi...
Read More