1/2 x 1/8 Inch Neodymium Rare Earth Permanent Disc Magnets N35 (40 Pack)
1/2 x 1/8 Inch Neodymium Rare Earth Permanent Disc Magnets N35 (40 Pack)
| Quantity of Packs | Price per Pack | Discount |
|---|---|---|
| Buy 2 | $27.07/pack | 5% Off |
| Buy 3 | $25.65/pack | 10% Off |
| Buy 5 | $24.22/pack | 15% Off |
| Buy 10 | $22.80/pack | 20% Off |
| Buy 25 | $21.37/pack | 25% Off |
| Buy 50 | $19.95/pack | 30% Off |
| Buy 100 | $18.52/pack | 35% Off |
Magnet Specifications
| Imperial Size | 0.50 x 0.125 Inch (Diameter x Thickness) |
|---|---|
| Metric Size | 12.7 x 3.175 mm (Diameter x Thickness) |
| Material Grade | N35 |
| Pull Force | 5.4 lbs |
| Coating | Nickel-Copper-Nickel (Ni-Cu-Ni) |
| Magnetization Direction | Axially |
| Magnet Material | Sintered Neodymium (NdFeB) |
| Tolerance | +/- 0.004 Inches |
| Max Operating Temperature | 80°C / 176°F |
| Surface Field | 2,706 Gauss |
| Flux Density (Br) | 12,200 Gauss |
| Magnet Weight | 3.1 Grams |
| Part Number | D12X18N35-40PK |
| Quantity Included | 40 Disc Magnets |
Produced in an ISO 9001 Facility
Manufactured to Meet RoHS & REACH Standards
- Magnet Safety Information
- RoHS/REACH Compliance
- 30 Day Return Policy
- Specification Sheet (PDF) (opens in a new tab)
- Technical Drawing (PDF) (opens in a new tab)
- 3D CAD Model (STEP)
Dimensions are nominal; see the drawing for tolerances. STEP files open in SolidWorks, Fusion, Onshape, FreeCAD and most other CAD software.
Cross-Reference Part Numbers: ND030-8
Other companies' part numbers that match this magnet's published grade, size, coating and features. Not affiliated or endorsed; please confirm fit for your application.

Featured product
Learning Center



