7/16 x 1/8 Inch Neodymium Rare Earth Disc Magnets N52 (42 Pack)
7/16 x 1/8 Inch Neodymium Rare Earth Disc Magnets N52 (42 Pack)
| Quantity of Packs | Price per Pack | Discount |
|---|---|---|
| Buy 2 | $27.36/pack | 5% Off |
| Buy 3 | $25.92/pack | 10% Off |
| Buy 5 | $24.48/pack | 15% Off |
| Buy 10 | $23.04/pack | 20% Off |
| Buy 25 | $21.60/pack | 25% Off |
| Buy 50 | $20.16/pack | 30% Off |
| Buy 100 | $18.72/pack | 35% Off |
Magnet Specifications
| Imperial Size | 0.4375 x 0.125 Inch (Diameter x Thickness) |
|---|---|
| Metric Size | 11.112 x 3.175 mm (Diameter x Thickness) |
| Material Grade | N52 |
| Pull Force | 6.7 lbs |
| Coating | Nickel-Copper-Nickel (Ni-Cu-Ni) |
| Magnetization Direction | Axially |
| Magnet Material | Sintered Neodymium (NdFeB) |
| Tolerance | +/- 0.004 Inches |
| Max Operating Temperature | 80°C / 176°F |
| Surface Field | 3,671 Gauss |
| Flux Density (Br) | 14,800 Gauss |
| Magnet Weight | 2.3 Grams |
| Part Number | D716X18N52-42PK |
| Quantity Included | 42 Disc Magnets |
Produced in an ISO 9001 Facility
Manufactured to Meet RoHS & REACH Standards
Common Magnet Size Uses: Terrariums
- Magnet Safety Information
- RoHS/REACH Compliance
- 30 Day Return Policy
- Specification Sheet (PDF) (opens in a new tab)
- Technical Drawing (PDF) (opens in a new tab)
- 3D CAD Model (STEP)
Dimensions are nominal; see the drawing for tolerances. STEP files open in SolidWorks, Fusion, Onshape, FreeCAD and most other CAD software.
Cross-Reference Part Numbers: 5862K157, D72-N52, D125C2-N52, N52P437125
Other companies' part numbers that match this magnet's published grade, size, coating and features. Not affiliated or endorsed; please confirm fit for your application.

Featured product
Learning Center



